Registration | |
08:00 - 18:00, Registration Desk | |
Opening Ceremony | |
09:10 - 09:20 | |
Plenary Lecture 1 | |
Chair : Kyung Soo Hahm (BioLeaders Corp., Korea) | |
09:20 - 10:00 (PL-1) | Eye Movement Desensitization and Reprocessing, a psychotherapy for fear disorder, involves the thalamus. Hee-Sup Shin (Institute for Basic Science, Korea) |
Break | |
10:00 - 10:15 | |
Symposium 1 Proteomics for overcoming metabolic diseases | |
10:15 - 11:25 | |
Chairs : Je Kyung Seong(Seoul National University, Korea), Geum-Sook Hwang(Korea Basic Science Institute, Korea) |
|
10:15 - 10:33 (SYM 1-1) | Development of Multimarker Panel for Early Detection of Diabetic Retinopathy Using LC/MRM-MS and Antibody-Based Verification Youngsoo Kim (Seoul National University, Korea) |
10:33 - 10:51 (SYM 1-2) | Role of sphingosine 1-phosphate in fatty liver and obesity Tae-Sik Park (Gachon University, Korea) |
10:51 - 11:08 (SYM 1-3) | Lipidomic profiling of liver tissue from obesity-prone and obesity-resistant mice fed a high fat diet Geum-Sook Hwang (Korea Basic Science Institute, Korea) |
11:08 - 11:25 (SYM 1-4) | Transcriptome Profiles on Weight Cycling Model Mice in White Adipose Tissue SooYoung Cho (Seoul National University, Korea) |
Break | |
11:25 - 11:40 | |
Symposium 2 Proteomics for understanding brain functions | |
11:40 - 12:50 | |
Chairs : Ho Jeong Kwon(Yonsei University, Korea), Ji Eun Lee (Korea Institute of Science and Technology, Korea) |
|
11:40 - 12:00 (SYM 2-1) | New methods for qualitative and quantitative proteome analysis Lihua Zhang (Chinese Academy of Science, China) |
12:00 - 12:20 (SYM 2-2) | Mechanism Study of Cognitive Decline Disease in Human Hippocapus Young Mok Park (Institute for Basic Science, Korea) |
12:20 - 12:35 (SYM 2-3) | Functional Proteomics for Learning and Memory Disorders Myoung-Goo Kang (Institute for Basic Science, Korea) |
12:35 - 12:50 (SYM 2-4) | Cyclin Y inhibits AMPA receptor exocytosis during long-term potentiation Mikyoung Park (Korea Institute of Science and Technology, Korea) |
Corporate Workshop-1 Dong-il SHIMADZU Corp. | |
12:50 - 13:30 (CW-1) | Advanced fluorescent chemical probes for detecting metabolites in live cells Ji-young Bae (Dong-il Shimadzu Corp.) |
* Lunch Box will be given to all of participants in CW-1. | |
Break | |
13:30 - 13:40 | |
Poster Viewing & Exhibition Tour | |
13:40-15:50, Poster & Exhibition Area (2F) | |
Break | |
15:50 - 16:00 | |
Plenary Lecture 2 | |
Chair : Young-Ki Paik (Yonsei University, Korea) | |
16:00 - 16:40 (PL-2) | Democratization of advances in quantitative proteomics: Multi-omic approaches to biomarker discovery Robert Moritz (Institute for Systems Biology, USA) |
Break | |
16:40 - 16:50 | |
Symposium 3 New innovations in proteomics | |
16:50 - 18:00 | |
Chairs : Yongwon Jung (KAIST, Korea), Jun-Seok Lee (Korea Institute of Science and Technology, Korea) | |
16:50 - 17:04 (SYM 3-1) | A Quantitative Mass Spectrometry-Based Assay for the Clinical Analysis of Parathyroid Hormone and Its Heterogeneous Oxidized and Truncated Post Translational Modifications Gavin E. Reid (The University of Melbourne, Australia) |
17:04 - 17:18 (SYM 3-2) | Large-scale identification of glycoproteins carrying Lewis x and site-specific glycan alterations in Fut9 knockout mice Erika Noro (National Institute of Advanced Industrial Science and Technology (AIST), Japan) |
17:18 - 17:32 (SYM 3-3) | Targeting Protein-Protein Interactions Using Proteomimetics Hyun-Suk Lim (Pohang University of Science and Technology (POSTECH), Korea) |
17:32 - 17:46 (SYM 3-4) | Phosphohistidine, a Dark Matter in the Phosphoproteome Jung-Min Kee (Ulsan National Institute of Science and Technology (UNIST), Korea) |
17:46 - 18:00 (SYM 3-5) | Spot-ID: Identification of Biotin-Labeled Sites by APEX-and pBirA for In Vivo Interactome Mapping Hyun-Woo Rhee (Ulsan National Institute of Science and Technology (UNIST), Korea) |
General Assembly | |
18:00 - 18:20 | |
Welcome Reception | |
18:20 |
Rm#422, Industry-University Research Bldg., Yonsei University
50 Yonsei-ro, Seodeamoon-gu, Seoul 03722 Korea
Tel : +82-2-393-8328 Fax : +82-2-393-6589 E-mail : admin@khupo.org
COPYRIGHT ⓒ 2016 KHUPO. ALL RIGHTS RESERVED.